Octadecyl silane chemically bonded to porous or non-porous silica or ceramic micro-particles, 1.5 to 10 µm in diameter, or a monolithic rod
SEPAX USP stationary-phase classifications
Use this listing to identify SEPAX chromatography phases associated with widely used USP “L” packing classifications. Search by USP designation, phase name, particle size or pore size, then open the related SEPAX product family for available column configurations.

USP “L” column selector
Enter a designation such as L1, a phase such as HP-C18, or a specification such as 300 Å.
Showing 22 USP classifications
Octadecyl silane chemically bonded to silica gel of controlled surface porosity bonded to a solid spherical core, 30 to 50 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| GP-C18 | 1.8, 3, 5, 10 | 120 |
Porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| HP-Silica | 1.8, 3, 5, 10 | 60, 100, 120, 300, 1000 |
Octylsilane chemically bonded to totally or superficially porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod
An essentially monomolecular layer of aminopropylsilane chemically bonded to totally porous silica gel support, 1.5 to 10 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| HP-Amino | 1.8, 3, 5, 10 | 120 |
Irregular or spherical, totally porous silica gel having a chemically bonded, strongly acidic cation-exchange coating, 3 to 10 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| HP-SCX | 1.8, 3, 5, 10 | 120 |
Nitrile groups chemically bonded to porous silica particles, 1.5 to 10 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| HP-Cyano | 1.8, 3, 5, 10 | 120 |
Phenyl groups chemically bonded to porous silica particles, 1.5 to 10 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| GP-Phenyl | 1.8, 3, 5, 10 | 120 |
Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the hydrogen form, 6 to 12 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| Carbomix H-NP | 5, 10 | Non-Porous |
Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the calcium form, about 9 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| Carbomix Ca-NP | 5, 10 | Non-Porous |
Dihydroxypropane groups chemically bonded to porous silica or hybrid particles, 1.5 to 10 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| HP-Diol | 1.8, 3, 5 | 120, 300 |
A rigid, spherical styrene-divinylbenzene copolymer, 3 to 30 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| PolyRP-100 | 5, 10, 15, 30 | 100 |
| PolyRP-300 | 5, 10, 15 | 300 |
| PolyRP-500 | 5, 10, 15 | 500 |
| PolyRP-1000 | 5, 10, 15 | 1000 |
| PolyRP-NP1.7 | 1.7 | Non-Porous |
| PolyRP-NP3 | 3 | Non-Porous |
| PolyRP-NP5 | 5 | Non-Porous |
| PolyRP-NP10 | 10 | Non-Porous |
| Proteomix RP-300 | 5, 10 | 300 |
| Proteomix RP-500 | 5, 10 | 500 |
| Proteomix RP-1000 | 5, 10 | 1000 |
| Mono GPC-100 | 5, 10 | 100 |
| Mono GPC-300 | 5, 10 | 300 |
| Mono GPC-500 | 5, 10 | 500 |
| Mono GPC-1000 | 5, 10 | 1000 |
| Mono GPC-5MP | 5 | 100–1000 pore-size mixture |
| Mono GPC-10MP | 10 | 100–1000 pore-size mixture |
Butyl silane chemically bonded to totally porous silica particles, 1.5 to 10 µm in diameter
Porous silica particles, 30 to 50 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| HP-Silica | 1.8, 3, 5, 10 | 60, 100, 120, 300, 1000 |
A multifunctional high-purity 100 Å spherical silica support bonded with an anionic exchanger, amine functionality and conventional reversed-phase C8 functionality
Packing capable of separating dextrans by molecular size over 4,000 to 500,000 Da; spherical, silica-based and processed for pH stability
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| Nanofilm SEC-150 | 5 | 150 |
| Nanofilm SEC-250 | 5 | 250 |
| Nanofilm SEC-500 | 5 | 500 |
| SRT SEC-100 | 5 | 100 |
| SRT SEC-150 | 5 | 150 |
| SRT SEC-300 | 5 | 300 |
| SRT SEC-500 | 5 | 500 |
| SRT SEC-750 | 5 | 750 |
| SRT SEC-1000 | 5 | 1000 |
| SRT SEC-2000 | 5 | 2000 |
| SRT-C SEC-100 | 5 | 100 |
| SRT-C SEC-150 | 5 | 150 |
| SRT-C SEC-300 | 5 | 300 |
| SRT-C SEC-500 | 5 | 500 |
| SRT-C SEC-750 | 5 | 750 |
| SRT-C SEC-1000 | 5 | 1000 |
| SRT-C SEC-2000 | 5 | 2000 |
| Zenix SEC-80 | 3 | 80 |
| Zenix SEC-100 | 3 | 100 |
| Zenix SEC-150 | 3 | 150 |
| Zenix SEC-300 | 3 | 300 |
| Zenix-C SEC-80 | 3 | 80 |
| Zenix-C SEC-100 | 3 | 100 |
| Zenix-C SEC-150 | 3 | 150 |
| Zenix-C SEC-300 | 3 | 300 |
| Unix SEC-200 | 1.8 | 200 |
| Unix SEC-300 | 1.8 | 300 |
| Unix-C SEC-200 | 1.8 | 200 |
| Unix-C SEC-300 | 1.8 | 300 |
| SRT 10 SEC-100 | 10 | 100 |
| SRT 10 SEC-300 | 10 | 300 |
| SRT 10 SEC-500 | 10 | 500 |
| SRT 10 SEC-1000 | 10 | 1000 |
| SRT 10 SEC-2000 | 10 | 2000 |
| SRT 10-C SEC-100 | 10 | 100 |
| SRT 10-C SEC-300 | 10 | 300 |
| SRT 10-C SEC-500 | 10 | 500 |
| SRT 10-C SEC-1000 | 10 | 1000 |
| SRT 10-C SEC-2000 | 10 | 2000 |
| BioMix SEC-300 | 3 | 300 |
Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the lead form, 7 to 9 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| Carbomix Pb | 5, 10 | Non-Porous |
A methacrylate-based size-exclusion packing for water-soluble samples
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| Monomix MC10 SEC-500 | 10 | 500 |
| Monomix MC10 SEC-1000 | 10 | 1000 |
| Monomix MC30 SEC-1000 | 30 | 1000 |
Multifunction resin with reversed-phase retention and strong anion-exchange functionality on an ethylvinylbenzene/divinylbenzene substrate
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| Proteomix POR15-Q | 15 | 1000 |
Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the sodium form, about 6 to 30 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| Carbomix Na-NP | 5, 10 | Non-Porous |
Packing for size-exclusion separation of proteins over approximately 5 to 7000 kDa; spherical 1.5 to 10 µm silica or hybrid packing with a hydrophilic coating
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| Nanofilm SEC-150 | 5 | 150 |
| Nanofilm SEC-250 | 5 | 250 |
| Nanofilm SEC-500 | 5 | 500 |
| SRT SEC-100 | 5 | 100 |
| SRT SEC-150 | 5 | 150 |
| SRT SEC-300 | 5 | 300 |
| SRT SEC-500 | 5 | 500 |
| SRT SEC-750 | 5 | 750 |
| SRT SEC-1000 | 5 | 1000 |
| SRT SEC-2000 | 5 | 2000 |
| SRT-C SEC-100 | 5 | 100 |
| SRT-C SEC-150 | 5 | 150 |
| SRT-C SEC-300 | 5 | 300 |
| SRT-C SEC-500 | 5 | 500 |
| SRT-C SEC-750 | 5 | 750 |
| SRT-C SEC-1000 | 5 | 1000 |
| SRT-C SEC-2000 | 5 | 2000 |
| Zenix SEC-80 | 3 | 80 |
| Zenix SEC-100 | 3 | 100 |
| Zenix SEC-150 | 3 | 150 |
| Zenix SEC-300 | 3 | 300 |
| Zenix-C SEC-80 | 3 | 80 |
| Zenix-C SEC-100 | 3 | 100 |
| Zenix-C SEC-150 | 3 | 150 |
| Zenix-C SEC-300 | 3 | 300 |
| Unix SEC-200 | 1.8 | 200 |
| Unix SEC-300 | 1.8 | 300 |
| Unix-C SEC-200 | 1.8 | 200 |
| Unix-C SEC-300 | 1.8 | 300 |
| SRT 10 SEC-100 | 10 | 100 |
| SRT 10 SEC-300 | 10 | 300 |
| SRT 10 SEC-500 | 10 | 500 |
| SRT 10 SEC-1000 | 10 | 1000 |
| SRT 10 SEC-2000 | 10 | 2000 |
| SRT 10-C SEC-100 | 10 | 100 |
| SRT 10-C SEC-300 | 10 | 300 |
| SRT 10-C SEC-500 | 10 | 500 |
| SRT 10-C SEC-1000 | 10 | 1000 |
| SRT 10-C SEC-2000 | 10 | 2000 |
| BioMix SEC-300 | 3 | 300 |
A rigid, spherical polydivinylbenzene particle, 5 to 10 µm in diameter
| SEPAX brand name | Particle size (µm) | Pore size (Å) |
|---|---|---|
| PolyRP-100 | 5, 10, 15, 30 | 100 |
| PolyRP-300 | 5, 10, 15 | 300 |
| PolyRP-500 | 5, 10, 15 | 500 |
| PolyRP-1000 | 5, 10, 15 | 1000 |
| PolyRP-NP1.7 | 1.7 | Non-Porous |
| PolyRP-NP3 | 3 | Non-Porous |
| PolyRP-NP5 | 5 | Non-Porous |
| PolyRP-NP10 | 10 | Non-Porous |
| Proteomix RP-300 | 5, 10 | 300 |
| Proteomix RP-500 | 5, 10 | 500 |
| Proteomix RP-1000 | 5, 10 | 1000 |
| Mono GPC-100 | 5, 10 | 100 |
| Mono GPC-300 | 5, 10 | 300 |
| Mono GPC-500 | 5, 10 | 500 |
| Mono GPC-1000 | 5, 10 | 1000 |
| Mono GPC-5MP | 5 | 100–1000 pore-size mixture |
| Mono GPC-10MP | 10 | 100–1000 pore-size mixture |
How to use the listing
Match the USP designation specified in your method with the corresponding SEPAX phase. Then verify particle size, pore size and column dimensions against the method requirements before selecting a catalog configuration.
Method transfer guidance
A shared USP classification does not by itself guarantee identical selectivity. Evaluate system suitability, retention, resolution and robustness when transferring a validated method or replacing a column.
Need help selecting a column?
Akira Analytical Solutions Pvt. Ltd. provides SEPAX column selection and technical support in India.
Contact technical support →