Carbomix Sugar Columns
SEPAX Carbomix Sugar Columns support carbohydrate and organic-acid chromatography for sugars, carbohydrates and organic acids. Use the searchable catalog table below to compare the listed phases, particle sizes, pore sizes, dimensions and catalog numbers, then confirm the final configuration against the intended method and instrument requirements.

Carbomix Sugar Columns specifications
| Product phase | Particle size (µm) | Dimensions | Catalog number |
|---|---|---|---|
| Carbomix Pb | 5 | 7.8 × 50 mm | 240508-7805 |
| Carbomix Pb | 5 | 7.8 × 300 mm | 240508-7830 |
| Carbomix Pb | 5 | 7.8 × 250 mm | 240508-7825 |
| Carbomix Pb | 5 | 7.8 × 150 mm | 240508-7815 |
| Carbomix Pb | 5 | 7.8 × 100 mm | 240508-7810 |
| Carbomix Pb | 5 | 4.6 × 50 mm | 240508-4605 |
| Carbomix Pb | 5 | 4.6 × 300 mm | 240508-4630 |
| Carbomix Pb | 5 | 10 × 300 mm | 240508-10030 |
| Carbomix Pb | 10 | 7.8 × 50 mm | 241008-7805 |
| Carbomix Pb | 10 | 7.8 × 300 mm | 241008-7830 |
| Carbomix Pb | 10 | 4.6 × 50 mm | 241008-4605 |
| Carbomix Pb | 10 | 4.6 × 300 mm | 241008-4630 |
| Carbomix Pb | 10 | 10 × 300 mm | 241008-10030 |
| Carbomix Pb | 10 | 7.8 × 50 mm | 241005-7805 |
| Carbomix Pb | 10 | 7.8 × 300 mm | 241005-7830 |
| Carbomix Pb | 10 | 7.8 × 250 mm | 241005-7825 |
| Carbomix Pb | 10 | 7.8 × 150 mm | 241005-7815 |
| Carbomix Pb | 10 | 4.6 × 50 mm | 241005-4605 |
| Carbomix Pb | 10 | 4.6 × 300 mm | 241005-4630 |
| Carbomix Pb-NP10, 5% Crosslinkage | 10 | 21.2 × 300 mm | 241005-21230 |
| Carbomix Pb | 10 | 10 × 300 mm | 241005-10030 |
| Carbomix Pb | 10 | 7.8 × 50 mm | 241010-7805 |
| Carbomix Pb | 10 | 7.8 × 300 mm | 241010-7830 |
| Carbomix Pb | 10 | 4.6 × 50 mm | 241010-4605 |
| Carbomix Pb | 10 | 4.6 × 300 mm | 241010-4630 |
| Carbomix Pb | 10 | 10 × 300 mm | 241010-10030 |
| Carbomix Na | 5 | 7.8 × 50 mm | 220508-7805 |
| Carbomix Na | 5 | 7.8 × 300 mm | 220508-7830 |
| Carbomix Na | 5 | 7.8 × 150 mm | 220508-7815 |
| Carbomix Na | 5 | 7.8 × 100 mm | 220508-7810 |
| Carbomix Na | 5 | 4.6 × 50 mm | 220508-4605 |
| Carbomix Na | 5 | 4.6 × 300 mm | 220508-4630 |
| Carbomix Na | 5 | 10 × 300 mm | 220508-10030 |
| Carbomix Na | 10 | 7.8 × 50 mm | 221008-7805 |
| Carbomix Na | 10 | 7.8 × 300 mm | 221008-7830 |
| Carbomix Na | 10 | 4.6 × 50 mm | 221008-4605 |
| Carbomix Na | 10 | 4.6 × 300 mm | 221008-4630 |
| Carbomix Na | 10 | 10 × 300 mm | 221008-10030 |
| Carbomix Na | 10 | 7.8 × 50 mm | 221005-7805 |
| Carbomix Na | 10 | 7.8 × 300 mm | 221005-7830 |
| Carbomix Na | 10 | 4.6 × 50 mm | 221005-4605 |
| Carbomix Na | 10 | 4.6 × 300 mm | 221005-4630 |
| Carbomix Na-NP10, 5% Crosslinkage | 10 | 21.2 × 300 mm | 231005-21230 |
| Carbomix Na | 10 | 10 × 300 mm | 221005-10030 |
| Carbomix Na | 10 | 7.8 × 50 mm | 221010-7805 |
| Carbomix Na | 10 | 7.8 × 300 mm | 221010-7830 |
| Carbomix Na | 10 | 4.6 × 50 mm | 221010-4605 |
| Carbomix Na | 10 | 4.6 × 300 mm | 221010-4630 |
| Carbomix Na | 10 | 10 × 300 mm | 221010-10030 |
| Carbomix K | 5 | 4.6 × 50 mm | 230508-4605 |
| Carbomix K | 5 | 7.8 × 50 mm | 230508-7805 |
| Carbomix K | 5 | 7.8 × 300 mm | 230508-7830 |
| Carbomix K | 5 | 7.8 × 150 mm | 230508-7815 |
| Carbomix K | 5 | 7.8 × 100 mm | 230508-7810 |
| Carbomix K | 5 | 4.6 × 300 mm | 230508-4630 |
| Carbomix K | 5 | 10 × 300 mm | 230508-10030 |
| Carbomix K | 10 | 7.8 × 50 mm | 231008-7805 |
| Carbomix K | 10 | 7.8 × 300 mm | 231008-7830 |
| Carbomix K | 10 | 4.6 × 50 mm | 231008-4605 |
| Carbomix K | 10 | 4.6 × 300 mm | 231008-4630 |
| Carbomix K | 10 | 10 × 300 mm | 231008-10030 |
| Carbomix K | 10 | 7.8 × 50 mm | 231005-7805 |
| Carbomix K | 10 | 7.8 × 300 mm | 231005-7830 |
| Carbomix K | 10 | 4.6 × 50 mm | 231005-4605 |
| Carbomix K | 10 | 4.6 × 300 mm | 231005-4630 |
| Carbomix K-NP10, 5% Crosslinkage | 10 | 21.2 × 300 mm | 221005-21230 |
| Carbomix K | 10 | 10 × 300 mm | 231005-10030 |
| Carbomix K | 10 | 7.8 × 50 mm | 231010-7805 |
| Carbomix K | 10 | 7.8 × 300 mm | 231010-7830 |
| Carbomix K | 10 | 4.6 × 50 mm | 231010-4605 |
| Carbomix K | 10 | 4.6 × 300 mm | 231010-4630 |
| Carbomix K | 10 | 10 × 300 mm | 231010-10030 |
| Carbomix H | 5 | 7.8 × 50 mm | 260508-7805 |
| Carbomix H | 5 | 7.8 × 300 mm | 260508-7830 |
| Carbomix H | 5 | 7.8 × 150 mm | 260508-7815 |
| Carbomix H | 5 | 7.8 × 100 mm | 260508-7810 |
| Carbomix H | 5 | 4.6 × 50 mm | 260508-4605 |
| Carbomix H | 5 | 4.6 × 300 mm | 260508-4630 |
| Carbomix H | 5 | 4.6 × 250 mm | 260508-4625 |
| Carbomix H | 5 | 4.6 × 150 mm | 260508-4615 |
| Carbomix H | 5 | 10 × 300 mm | 260508-10030 |
| Carbomix H | 10 | 7.8 × 50 mm | 261008-7805 |
| Carbomix H | 10 | 7.8 × 300 mm | 261008-7830 |
| Carbomix H | 10 | 7.8 × 200 mm | 261008-7820 |
| Carbomix H | 10 | 4.6 × 50 mm | 261008-4605 |
| Carbomix H | 10 | 4.6 × 300 mm | 261008-4630 |
| Carbomix H-NP10, 8% Crosslinkage | 10 | 4.6 × 250 mm | 261008-4625 |
| Carbomix H | 10 | 10 × 300 mm | 261008-10030 |
| Carbomix H | 10 | 7.8 × 300 mm | 261005-7830 |
| Carbomix H | 10 | 7.8 × 150 mm | 261005-7815 |
| Carbomix H | 10 | 10 × 300 mm | 261005-10030 |
| Carbomix H | 10 | 7.8 × 50 mm | 261005-7805 |
| Carbomix H | 10 | 4.6 × 50 mm | 261005-4605 |
| Carbomix H | 10 | 4.6 × 300 mm | 261005-4630 |
| Carbomix H-NP10, 8% Crosslinkage | 10 | 21.2 × 300 mm | 261005-21230 |
| Carbomix H | 10 | 7.8 × 50 mm | 261010-7805 |
| Carbomix H | 10 | 7.8 × 300 mm | 261010-7830 |
| Carbomix H | 10 | 4.6 × 50 mm | 261010-4605 |
| Carbomix H | 10 | 4.6 × 300 mm | 261010-4630 |
| Carbomix H | 10 | 10 × 300 mm | 261010-10030 |
| Carbomix Ca | 5 | 7.8 × 50 mm | 250508-7805 |
| Carbomix Ca | 5 | 7.8 × 300 mm | 250508-7830 |
| Carbomix Ca | 5 | 7.8 × 150 mm | 250508-7815 |
| Carbomix Ca | 5 | 7.8 × 100 mm | 250508-7810 |
| Carbomix Ca | 5 | 4.6 × 50 mm | 250508-4605 |
| Carbomix Ca | 5 | 4.6 × 300 mm | 250508-4630 |
| Carbomix Ca | 5 | 4.6 × 250 mm | 250508-4625 |
| Carbomix Ca | 5 | 21.2 × 300 mm | 250508-21230 |
| Carbomix Ca | 5 | 10 × 300 mm | 250508-10030 |
| Carbomix Ca | 10 | 7.8 × 50 mm | 251008-7805 |
| Carbomix Ca | 10 | 7.8 × 300 mm | 251008-7830 |
| Carbomix Ca | 10 | 4.6 × 50 mm | 251008-4605 |
| Carbomix Ca | 10 | 4.6 × 300 mm | 251008-4630 |
| Carbomix Ca | 10 | 4.6 × 250 mm | 251008-4625 |
| Carbomix Ca-NP10, 8% Crosslinkage, 10um | 10 | 21.1 × 300 mm | 251008-21230 |
| Carbomix Ca | 10 | 10 × 300 mm | 251008-10030 |
| Carbomix Ca | 10 | 7.8 × 50 mm | 251005-7805 |
| Carbomix Ca | 10 | 7.8 × 300 mm | 251005-7830 |
| Carbomix Ca | 10 | 4.6 × 50 mm | 251005-4605 |
| Carbomix Ca | 10 | 4.6 × 300 mm | 251005-4630 |
| Carbomix Ca | 10 | 4.6 × 250 mm | 251005-4625 |
| Carbomix Ca-NP10, 5% Crosslinkage | 10 | 21.2 × 300 mm | 251005-21230 |
| Carbomix Ca | 10 | 10 × 300 mm | 251005-10030 |
| Carbomix Ca | 10 | 4.6 × 50 mm | 251010-4605 |
| Carbomix Ca | 10 | 7.8 × 50 mm | 251010-7805 |
| Carbomix Ca | 10 | 7.8 × 300 mm | 251010-7830 |
| Carbomix Ca | 10 | 4.6 × 300 mm | 251010-4630 |
| Carbomix Ca | 10 | 10 × 300 mm | 251010-10030 |
Overview
Named phases: Carbomix Ca, Carbomix Ca-NP10, 5% Crosslinkage, Carbomix Ca-NP10, 8% Crosslinkage, 10um, Carbomix H, Carbomix H-NP10, 8% Crosslinkage, Carbomix K, Carbomix K-NP10, 5% Crosslinkage, Carbomix Na, Carbomix Na-NP10, 5% Crosslinkage, Carbomix Pb, Carbomix Pb-NP10, 5% Crosslinkage
Separation categories: Carbomix
Available particle sizes: 5, 10 µm
Scientific principle
Sugar-analysis columns in the catalog are grouped under Carbomix product phases and should be selected using the exact catalog configuration and method requirements.
For detailed surface chemistry and packing guidance, contact technical support.
What are SEPAX Carbomix Sugar Columns?
SEPAX Carbomix Sugar Columns are catalog-listed products for carbohydrate and organic-acid chromatography. The family is intended for sugars, carbohydrates and organic acids, with available configurations shown in the specification table on this page.
How do Carbomix Sugar Columns work?
The separation is governed by ion-exclusion and ligand-exchange mechanisms represented by the selected Carbomix phase. Selectivity also depends on the exact phase, mobile phase, sample properties, temperature, flow rate and column dimensions.
How to select a configuration
Start with the required separation mechanism and named phase. Then compare particle size, pore size where listed, internal diameter, length and catalog number. Match the configuration to system pressure capability, sample load and the scale of the method.
Applications
This family is relevant to sugar analysis, fermentation monitoring, food analysis and organic-acid profiling. Suitability must be confirmed experimentally with the actual sample and method conditions.
Method development
Begin with a documented method or a chemically reasonable starting condition for the selected phase. Control sample solvent strength, buffer compatibility, pH, ionic strength, gradient profile, temperature and injection volume. Change one variable at a time and record system-suitability results.
Column care and storage
Filter samples and mobile phases, prevent buffer precipitation, avoid sudden solvent incompatibility and stay within the product-specific operating limits supplied with the column. After use, remove strongly retained material with a compatible wash and store the column only in a suitable solvent for that exact phase.
Replacement and method transfer
Do not select a replacement by dimensions alone. Compare separation mechanism, stationary-phase type, particle size, pore size where applicable, column geometry and method conditions. Verify equivalence through retention, resolution, efficiency, tailing and system-suitability testing.
For catalog identification and application support, contact SEPAX technical support in India.
Troubleshooting guidance
Retention shifts may indicate contamination, changes in ionic form, temperature instability, poor water quality or insufficient equilibration.
Cleaning and regeneration
Prevent microbial growth and particulate contamination. Flush samples containing proteins, fats or insoluble matter from the system promptly and use only cleaning solutions compatible with the resin form.
Mobile phase recommendations
Mobile phases are often simple aqueous systems, but the exact eluent must match the ionic form and intended separation. Use high-purity water and carefully prepared acids or salts where required.
Related SEPAX product families
For complementary selectivity or workflow steps, also review HILIC Columns, HP Amino Columns and Accessories. These related families can support orthogonal method development, sample cleanup, confirmation or scale-up depending on the application.
Frequently asked questions
What are Carbomix Sugar Columns?
Carbomix Sugar Columns are SEPAX catalog products used for carbohydrate and organic-acid chromatography. The listed configurations can be compared by phase, particle size, pore size where applicable, dimensions and catalog number.
How do Carbomix Sugar Columns work?
They separate analytes through ion-exclusion and ligand-exchange mechanisms represented by the selected Carbomix phase. The exact behavior depends on the selected phase and method conditions.
Which Carbomix Sugar Columns should I choose?
Choose first by separation mechanism and named phase, then by particle size, pore size where listed, internal diameter, length, sample load and system pressure capability.
Does this page show the catalog configurations for Carbomix Sugar Columns?
Yes. The searchable specification table presents the configurations included in the website catalog data for this family. Use the catalog number when requesting confirmation or a quotation.
What applications are suitable for Carbomix Sugar Columns?
This family is relevant to sugar analysis, fermentation monitoring, food analysis and organic-acid profiling. Final suitability depends on the analyte, sample matrix and method requirements.
Who supplies Carbomix Sugar Columns in India?
Akira Analytical Solutions Pvt. Ltd. supplies SEPAX products in India and assists with catalog identification, column selection and technical enquiries.
Technical support for Carbomix Sugar Columns
Send the application, current method and preferred dimensions to Akira Analytical Solutions Pvt. Ltd..