Manufacturer: SEPAX TechnologiesDistributed in India by Akira Analytical Solutions Pvt. Ltd.
Product family

Carbomix Sugar Columns

SEPAX Carbomix Sugar Columns support carbohydrate and organic-acid chromatography for sugars, carbohydrates and organic acids. Use the searchable catalog table below to compare the listed phases, particle sizes, pore sizes, dimensions and catalog numbers, then confirm the final configuration against the intended method and instrument requirements.

Chromatography separation graphic
Catalog configurations

Carbomix Sugar Columns specifications

Product phaseParticle size (µm)DimensionsCatalog number
Carbomix Pb57.8 × 50 mm240508-7805
Carbomix Pb57.8 × 300 mm240508-7830
Carbomix Pb57.8 × 250 mm240508-7825
Carbomix Pb57.8 × 150 mm240508-7815
Carbomix Pb57.8 × 100 mm240508-7810
Carbomix Pb54.6 × 50 mm240508-4605
Carbomix Pb54.6 × 300 mm240508-4630
Carbomix Pb510 × 300 mm240508-10030
Carbomix Pb107.8 × 50 mm241008-7805
Carbomix Pb107.8 × 300 mm241008-7830
Carbomix Pb104.6 × 50 mm241008-4605
Carbomix Pb104.6 × 300 mm241008-4630
Carbomix Pb1010 × 300 mm241008-10030
Carbomix Pb107.8 × 50 mm241005-7805
Carbomix Pb107.8 × 300 mm241005-7830
Carbomix Pb107.8 × 250 mm241005-7825
Carbomix Pb107.8 × 150 mm241005-7815
Carbomix Pb104.6 × 50 mm241005-4605
Carbomix Pb104.6 × 300 mm241005-4630
Carbomix Pb-NP10, 5% Crosslinkage1021.2 × 300 mm241005-21230
Carbomix Pb1010 × 300 mm241005-10030
Carbomix Pb107.8 × 50 mm241010-7805
Carbomix Pb107.8 × 300 mm241010-7830
Carbomix Pb104.6 × 50 mm241010-4605
Carbomix Pb104.6 × 300 mm241010-4630
Carbomix Pb1010 × 300 mm241010-10030
Carbomix Na57.8 × 50 mm220508-7805
Carbomix Na57.8 × 300 mm220508-7830
Carbomix Na57.8 × 150 mm220508-7815
Carbomix Na57.8 × 100 mm220508-7810
Carbomix Na54.6 × 50 mm220508-4605
Carbomix Na54.6 × 300 mm220508-4630
Carbomix Na510 × 300 mm220508-10030
Carbomix Na107.8 × 50 mm221008-7805
Carbomix Na107.8 × 300 mm221008-7830
Carbomix Na104.6 × 50 mm221008-4605
Carbomix Na104.6 × 300 mm221008-4630
Carbomix Na1010 × 300 mm221008-10030
Carbomix Na107.8 × 50 mm221005-7805
Carbomix Na107.8 × 300 mm221005-7830
Carbomix Na104.6 × 50 mm221005-4605
Carbomix Na104.6 × 300 mm221005-4630
Carbomix Na-NP10, 5% Crosslinkage1021.2 × 300 mm231005-21230
Carbomix Na1010 × 300 mm221005-10030
Carbomix Na107.8 × 50 mm221010-7805
Carbomix Na107.8 × 300 mm221010-7830
Carbomix Na104.6 × 50 mm221010-4605
Carbomix Na104.6 × 300 mm221010-4630
Carbomix Na1010 × 300 mm221010-10030
Carbomix K54.6 × 50 mm230508-4605
Carbomix K57.8 × 50 mm230508-7805
Carbomix K57.8 × 300 mm230508-7830
Carbomix K57.8 × 150 mm230508-7815
Carbomix K57.8 × 100 mm230508-7810
Carbomix K54.6 × 300 mm230508-4630
Carbomix K510 × 300 mm230508-10030
Carbomix K107.8 × 50 mm231008-7805
Carbomix K107.8 × 300 mm231008-7830
Carbomix K104.6 × 50 mm231008-4605
Carbomix K104.6 × 300 mm231008-4630
Carbomix K1010 × 300 mm231008-10030
Carbomix K107.8 × 50 mm231005-7805
Carbomix K107.8 × 300 mm231005-7830
Carbomix K104.6 × 50 mm231005-4605
Carbomix K104.6 × 300 mm231005-4630
Carbomix K-NP10, 5% Crosslinkage1021.2 × 300 mm221005-21230
Carbomix K1010 × 300 mm231005-10030
Carbomix K107.8 × 50 mm231010-7805
Carbomix K107.8 × 300 mm231010-7830
Carbomix K104.6 × 50 mm231010-4605
Carbomix K104.6 × 300 mm231010-4630
Carbomix K1010 × 300 mm231010-10030
Carbomix H57.8 × 50 mm260508-7805
Carbomix H57.8 × 300 mm260508-7830
Carbomix H57.8 × 150 mm260508-7815
Carbomix H57.8 × 100 mm260508-7810
Carbomix H54.6 × 50 mm260508-4605
Carbomix H54.6 × 300 mm260508-4630
Carbomix H54.6 × 250 mm260508-4625
Carbomix H54.6 × 150 mm260508-4615
Carbomix H510 × 300 mm260508-10030
Carbomix H107.8 × 50 mm261008-7805
Carbomix H107.8 × 300 mm261008-7830
Carbomix H107.8 × 200 mm261008-7820
Carbomix H104.6 × 50 mm261008-4605
Carbomix H104.6 × 300 mm261008-4630
Carbomix H-NP10, 8% Crosslinkage104.6 × 250 mm261008-4625
Carbomix H1010 × 300 mm261008-10030
Carbomix H107.8 × 300 mm261005-7830
Carbomix H107.8 × 150 mm261005-7815
Carbomix H1010 × 300 mm261005-10030
Carbomix H107.8 × 50 mm261005-7805
Carbomix H104.6 × 50 mm261005-4605
Carbomix H104.6 × 300 mm261005-4630
Carbomix H-NP10, 8% Crosslinkage1021.2 × 300 mm261005-21230
Carbomix H107.8 × 50 mm261010-7805
Carbomix H107.8 × 300 mm261010-7830
Carbomix H104.6 × 50 mm261010-4605
Carbomix H104.6 × 300 mm261010-4630
Carbomix H1010 × 300 mm261010-10030
Carbomix Ca57.8 × 50 mm250508-7805
Carbomix Ca57.8 × 300 mm250508-7830
Carbomix Ca57.8 × 150 mm250508-7815
Carbomix Ca57.8 × 100 mm250508-7810
Carbomix Ca54.6 × 50 mm250508-4605
Carbomix Ca54.6 × 300 mm250508-4630
Carbomix Ca54.6 × 250 mm250508-4625
Carbomix Ca521.2 × 300 mm250508-21230
Carbomix Ca510 × 300 mm250508-10030
Carbomix Ca107.8 × 50 mm251008-7805
Carbomix Ca107.8 × 300 mm251008-7830
Carbomix Ca104.6 × 50 mm251008-4605
Carbomix Ca104.6 × 300 mm251008-4630
Carbomix Ca104.6 × 250 mm251008-4625
Carbomix Ca-NP10, 8% Crosslinkage, 10um1021.1 × 300 mm251008-21230
Carbomix Ca1010 × 300 mm251008-10030
Carbomix Ca107.8 × 50 mm251005-7805
Carbomix Ca107.8 × 300 mm251005-7830
Carbomix Ca104.6 × 50 mm251005-4605
Carbomix Ca104.6 × 300 mm251005-4630
Carbomix Ca104.6 × 250 mm251005-4625
Carbomix Ca-NP10, 5% Crosslinkage1021.2 × 300 mm251005-21230
Carbomix Ca1010 × 300 mm251005-10030
Carbomix Ca104.6 × 50 mm251010-4605
Carbomix Ca107.8 × 50 mm251010-7805
Carbomix Ca107.8 × 300 mm251010-7830
Carbomix Ca104.6 × 300 mm251010-4630
Carbomix Ca1010 × 300 mm251010-10030

Overview

Named phases: Carbomix Ca, Carbomix Ca-NP10, 5% Crosslinkage, Carbomix Ca-NP10, 8% Crosslinkage, 10um, Carbomix H, Carbomix H-NP10, 8% Crosslinkage, Carbomix K, Carbomix K-NP10, 5% Crosslinkage, Carbomix Na, Carbomix Na-NP10, 5% Crosslinkage, Carbomix Pb, Carbomix Pb-NP10, 5% Crosslinkage

Separation categories: Carbomix

Available particle sizes: 5, 10 µm

Scientific principle

Sugar-analysis columns in the catalog are grouped under Carbomix product phases and should be selected using the exact catalog configuration and method requirements.

For detailed surface chemistry and packing guidance, contact technical support.

What are SEPAX Carbomix Sugar Columns?

SEPAX Carbomix Sugar Columns are catalog-listed products for carbohydrate and organic-acid chromatography. The family is intended for sugars, carbohydrates and organic acids, with available configurations shown in the specification table on this page.

How do Carbomix Sugar Columns work?

The separation is governed by ion-exclusion and ligand-exchange mechanisms represented by the selected Carbomix phase. Selectivity also depends on the exact phase, mobile phase, sample properties, temperature, flow rate and column dimensions.

How to select a configuration

Start with the required separation mechanism and named phase. Then compare particle size, pore size where listed, internal diameter, length and catalog number. Match the configuration to system pressure capability, sample load and the scale of the method.

Applications

This family is relevant to sugar analysis, fermentation monitoring, food analysis and organic-acid profiling. Suitability must be confirmed experimentally with the actual sample and method conditions.

Method development

Begin with a documented method or a chemically reasonable starting condition for the selected phase. Control sample solvent strength, buffer compatibility, pH, ionic strength, gradient profile, temperature and injection volume. Change one variable at a time and record system-suitability results.

Column care and storage

Filter samples and mobile phases, prevent buffer precipitation, avoid sudden solvent incompatibility and stay within the product-specific operating limits supplied with the column. After use, remove strongly retained material with a compatible wash and store the column only in a suitable solvent for that exact phase.

Replacement and method transfer

Do not select a replacement by dimensions alone. Compare separation mechanism, stationary-phase type, particle size, pore size where applicable, column geometry and method conditions. Verify equivalence through retention, resolution, efficiency, tailing and system-suitability testing.

For catalog identification and application support, contact SEPAX technical support in India.

Troubleshooting guidance

Retention shifts may indicate contamination, changes in ionic form, temperature instability, poor water quality or insufficient equilibration.

Cleaning and regeneration

Prevent microbial growth and particulate contamination. Flush samples containing proteins, fats or insoluble matter from the system promptly and use only cleaning solutions compatible with the resin form.

Mobile phase recommendations

Mobile phases are often simple aqueous systems, but the exact eluent must match the ionic form and intended separation. Use high-purity water and carefully prepared acids or salts where required.

Related SEPAX product families

For complementary selectivity or workflow steps, also review HILIC Columns, HP Amino Columns and Accessories. These related families can support orthogonal method development, sample cleanup, confirmation or scale-up depending on the application.

Frequently asked questions

What are Carbomix Sugar Columns?

Carbomix Sugar Columns are SEPAX catalog products used for carbohydrate and organic-acid chromatography. The listed configurations can be compared by phase, particle size, pore size where applicable, dimensions and catalog number.

How do Carbomix Sugar Columns work?

They separate analytes through ion-exclusion and ligand-exchange mechanisms represented by the selected Carbomix phase. The exact behavior depends on the selected phase and method conditions.

Which Carbomix Sugar Columns should I choose?

Choose first by separation mechanism and named phase, then by particle size, pore size where listed, internal diameter, length, sample load and system pressure capability.

Does this page show the catalog configurations for Carbomix Sugar Columns?

Yes. The searchable specification table presents the configurations included in the website catalog data for this family. Use the catalog number when requesting confirmation or a quotation.

What applications are suitable for Carbomix Sugar Columns?

This family is relevant to sugar analysis, fermentation monitoring, food analysis and organic-acid profiling. Final suitability depends on the analyte, sample matrix and method requirements.

Who supplies Carbomix Sugar Columns in India?

Akira Analytical Solutions Pvt. Ltd. supplies SEPAX products in India and assists with catalog identification, column selection and technical enquiries.

Technical support for Carbomix Sugar Columns

Send the application, current method and preferred dimensions to Akira Analytical Solutions Pvt. Ltd..

Request assistance