Antibodix Columns
SEPAX Antibodix Columns support weak cation-exchange chromatography for antibodies, antibody variants and other charged biomolecules. Use the searchable catalog table below to compare the listed phases, particle sizes, pore sizes, dimensions and catalog numbers, then confirm the final configuration against the intended method and instrument requirements.

Antibodix Columns specifications
| Product phase | Particle size (µm) | Dimensions | Catalog number |
|---|---|---|---|
| Antibodix WCX | 5 | 4.6 × 150 mm | 602NP5P-4615 |
| Antibodix WCX | 10 | 10 × 50 mm | 602NP10-10005 |
| Antibodix WCX | 5 | 4 × 10 mm | 602NP5-4001C |
| Antibodix WCX | 5 | 2 × 10 mm | 602NP5-2001C |
| Antibodix WCX | 5 | 10 × 50 mm | 602NP5-10005 |
| Antibodix WCX | 3 | 4 × 10 mm | 602NP3-4001C |
| Antibodix WCX | 3 | 2 × 10 mm | 602NP3-2001C |
| Antibodix WCX | 10 | 4 × 10 mm | 602NP10-4001C |
| Antibodix WCX | 10 | 2 × 10 mm | 602NP10-2001C |
| Antibodix WCX | 1.7 | 4 × 10 mm | 602NP2-4001C |
| Antibodix WCX | 1.7 | 2 × 10 mm | 602NP2-2001C |
| Antibodix WCX | 5 | 4.6 × 250 mm | 602NP5P-4625 |
| Antibodix WCX | 10 | 4.6 × 250 mm | 602NP10-4625 |
| Antibodix WCX | 10 | 4.6 × 250 mm | 602NP10P-4625 |
| Antibodix WCX | 5 | 2 × 10 mm | 602NP5-2001 |
| Antibodix WCX | 5 | 7.8 × 50 mm | 602NP5-7805 |
| Antibodix WCX | 5 | 7.8 × 250 mm | 602NP5-7825 |
| Antibodix WCX | 5 | 7.8 × 150 mm | 602NP5-7815 |
| Antibodix WCX | 5 | 7.8 × 100 mm | 602NP5-7810 |
| Antibodix WCX | 5 | 4.6 × 50 mm | 602NP5-4605 |
| Antibodix WCX | 5 | 4.6 × 30 mm | 602NP5-4603 |
| Antibodix WCX | 5 | 4.6 × 250 mm | 602NP5-4625 |
| Antibodix WCX | 5 | 4.6 × 150 mm | 602NP5-4615 |
| Antibodix WCX | 5 | 4.6 × 100 mm | 602NP5-4610 |
| Antibodix WCX | 5 | 4 × 10 mm | 602NP5-4001 |
| Antibodix WCX | 5 | 30 × 50 mm | 602NP5-30005 |
| Antibodix WCX | 5 | 30 × 250 mm | 602NP5-30025 |
| Antibodix WCX | 5 | 30 × 150 mm | 602NP5-30015 |
| Antibodix WCX | 5 | 30 × 100 mm | 602NP5-30010 |
| Antibodix WCX | 5 | 21.2 × 50 mm | 602NP5-21205 |
| Antibodix WCX | 5 | 21.2 × 250 mm | 602NP5-21225 |
| Antibodix WCX | 5 | 21.2 × 150 mm | 602NP5-21215 |
| Antibodix WCX | 5 | 2.1 × 50 mm | 602NP5-2105 |
| Antibodix WCX | 5 | 2.1 × 30 mm | 602NP5-2103 |
| Antibodix WCX | 5 | 2.1 × 250 mm | 602NP5-2125 |
| Antibodix WCX | 5 | 2.1 × 150 mm | 602NP5-2115 |
| Antibodix WCX | 5 | 2.1 × 100 mm | 602NP5-2110 |
| Antibodix WCX | 5 | 10 × 250 mm | 602NP5-10025 |
| Antibodix WCX | 5 | 4.6 × 50 mm | 602NP5P-4605 |
| Antibodix WCX | 5 | 4.6 × 100 mm | 602NP5P-4610 |
| Antibodix WCX | 5 | 2.1 × 50 mm | 602NP5P-2105 |
| Antibodix WCX | 5 | 2.1 × 250 mm | 602NP5P-2125 |
| Antibodix WCX | 3 | 4.6 × 150 mm | 602NP3-4615 |
| Antibodix WCX | 3 | 4.6 × 50 mm | 602NP3-4605 |
| Antibodix WCX | 3 | 4.6 × 30 mm | 602NP3-4603 |
| Antibodix WCX | 3 | 4.6 × 100 mm | 602NP3-4610 |
| Antibodix WCX | 3 | 4 × 10 mm | 602NP3-4001 |
| Antibodix WCX | 3 | 2.1 × 50 mm | 602NP3-2105 |
| Antibodix WCX | 3 | 2.1 × 30 mm | 602NP3-2103 |
| Antibodix WCX | 3 | 2.1 × 100 mm | 602NP3-2110 |
| Antibodix WCX | 3 | 2 × 10 mm | 602NP3-2001 |
| Antibodix WCX | 3 | 4.6 × 50 mm | 602NP3P-4605 |
| Antibodix WCX | 3 | 2.1 × 50 mm | 602NP3P-2105 |
| Antibodix WCX | 10 | 7.8 × 50 mm | 602NP10-7805 |
| Antibodix WCX | 10 | 7.8 × 250 mm | 602NP10-7825 |
| Antibodix WCX | 10 | 7.8 × 150 mm | 602NP10-7815 |
| Antibodix WCX | 10 | 4.6 × 50 mm | 602NP10-4605 |
| Antibodix WCX | 10 | 4.6 × 30 mm | 602NP10-4603 |
| Antibodix WCX | 10 | 4.6 × 150 mm | 602NP10-4615 |
| Antibodix WCX | 10 | 4.6 × 100 mm | 602NP10-4610 |
| Antibodix WCX | 10 | 4 × 10 mm | 602NP10-4001 |
| Antibodix WCX | 10 | 30 × 50 mm | 602NP10-30005 |
| Antibodix WCX | 10 | 30 × 250 mm | 602NP10-30025 |
| Antibodix WCX | 10 | 30 × 150 mm | 602NP10-30015 |
| Antibodix WCX | 10 | 30 × 100 mm | 602NP10-30010 |
| Antibodix WCX | 10 | 21.2 × 50 mm | 602NP10-21205 |
| Antibodix WCX | 10 | 21.2 × 250 mm | 602NP10-21225 |
| Antibodix WCX | 10 | 21.2 × 150 mm | 602NP10-21215 |
| Antibodix WCX | 10 | 2.1 × 50 mm | 602NP10-2105 |
| Antibodix WCX | 10 | 2.1 × 30 mm | 602NP10-2103 |
| Antibodix WCX | 10 | 2.1 × 250 mm | 602NP10-2125 |
| Antibodix WCX | 10 | 2.1 × 150 mm | 602NP10-2115 |
| Antibodix WCX | 10 | 2.1 × 100 mm | 602NP10-2110 |
| Antibodix WCX | 10 | 2 × 10 mm | 602NP10-2001 |
| Antibodix WCX | 10 | 10 × 250 mm | 602NP10-10025 |
| Antibodix WCX | 10 | 4.6 × 50 mm | 602NP10P-4605 |
| Antibodix WCX | 10 | 2.1 × 50 mm | 602NP10P-2105 |
| Antibodix WCX | 10 | 2.1 × 250 mm | 602NP10P-2125 |
| Antibodix WCX | 1.7 | 4.6 × 50 mm | 602NP2-4605 |
| Antibodix WCX | 1.7 | 4.6 × 30 mm | 602NP2-4603 |
| Antibodix WCX | 1.7 | 4.6 × 100 mm | 602NP2-4610 |
| Antibodix WCX | 1.7 | 4 × 10 mm | 602NP2-4001 |
| Antibodix WCX | 1.7 | 2 × 10 mm | 602NP2-2001 |
| Antibodix WCX | 1.7 | 4.6 × 50 mm | 602NP2P-4605 |
Overview
Named phases: Antibodix WCX
Separation categories: IEX
Available particle sizes: 1.7, 3, 5, 10 µm
Scientific principle
Ion exchange chromatography separates analytes through reversible electrostatic interactions between charged analytes and charged functional groups on the stationary phase.
For detailed surface chemistry and packing guidance, contact technical support.
What are SEPAX Antibodix Columns?
SEPAX Antibodix Columns are catalog-listed products for weak cation-exchange chromatography. The family is intended for antibodies, antibody variants and other charged biomolecules, with available configurations shown in the specification table on this page.
How do Antibodix Columns work?
The separation is governed by reversible electrostatic interaction between analytes and the weak cation-exchange phase. Selectivity also depends on the exact phase, mobile phase, sample properties, temperature, flow rate and column dimensions.
How to select a configuration
Start with the required separation mechanism and named phase. Then compare particle size, pore size where listed, internal diameter, length and catalog number. Match the configuration to system pressure capability, sample load and the scale of the method.
Applications
This family is relevant to charge-variant analysis and biopharmaceutical method development. Suitability must be confirmed experimentally with the actual sample and method conditions.
Method development
Begin with a documented method or a chemically reasonable starting condition for the selected phase. Control sample solvent strength, buffer compatibility, pH, ionic strength, gradient profile, temperature and injection volume. Change one variable at a time and record system-suitability results.
Column care and storage
Filter samples and mobile phases, prevent buffer precipitation, avoid sudden solvent incompatibility and stay within the product-specific operating limits supplied with the column. After use, remove strongly retained material with a compatible wash and store the column only in a suitable solvent for that exact phase.
Replacement and method transfer
Do not select a replacement by dimensions alone. Compare separation mechanism, stationary-phase type, particle size, pore size where applicable, column geometry and method conditions. Verify equivalence through retention, resolution, efficiency, tailing and system-suitability testing.
For catalog identification and application support, contact SEPAX technical support in India.
Troubleshooting guidance
Poor charge-variant resolution can result from unsuitable pH, excessive sample load, incorrect conductivity, shallow equilibration or system dwell-volume effects.
Cleaning and regeneration
After protein analysis, flush with a compatible higher-ionic-strength solution to remove retained material, followed by re-equilibration in starting buffer. Store only under conditions suitable for the stationary phase.
Mobile phase recommendations
Use low-conductivity buffers at a pH that provides useful charge contrast between variants. Elution is typically controlled with a salt gradient, pH gradient or a carefully optimized combination.
Related SEPAX product families
For complementary selectivity or workflow steps, also review Proteomix Columns, SEC Columns and Protein Standards. These related families can support orthogonal method development, sample cleanup, confirmation or scale-up depending on the application.
Frequently asked questions
What are Antibodix Columns?
Antibodix Columns are SEPAX catalog products used for weak cation-exchange chromatography. The listed configurations can be compared by phase, particle size, pore size where applicable, dimensions and catalog number.
How do Antibodix Columns work?
They separate analytes through reversible electrostatic interaction between analytes and the weak cation-exchange phase. The exact behavior depends on the selected phase and method conditions.
Which Antibodix Columns should I choose?
Choose first by separation mechanism and named phase, then by particle size, pore size where listed, internal diameter, length, sample load and system pressure capability.
Does this page show the catalog configurations for Antibodix Columns?
Yes. The searchable specification table presents the configurations included in the website catalog data for this family. Use the catalog number when requesting confirmation or a quotation.
What applications are suitable for Antibodix Columns?
This family is relevant to charge-variant analysis and biopharmaceutical method development. Final suitability depends on the analyte, sample matrix and method requirements.
Who supplies Antibodix Columns in India?
Akira Analytical Solutions Pvt. Ltd. supplies SEPAX products in India and assists with catalog identification, column selection and technical enquiries.
Technical support for Antibodix Columns
Send the application, current method and preferred dimensions to Akira Analytical Solutions Pvt. Ltd..